PE 5UM 180-430 polyester filter bag
PEΦ180*810*5UM ( same sizes)
Product name: polyester filter bag | ||||
Filter material: polyester | ||||
Filter bag pressure: pressure difference ≤ 0.2MPa (replacement filter bag reference value) |
||||
Project | Requirement infor. | Detect and check | Determination | |
Gram weight (g/mg²) | 500(±5%) | 512 | Qualified | |
Thickness (mm) | 2.3(±5%) | 2.35 | Qualified | |
Air permeability(L/m².s) | 350-500(±25) | 370 | Qualified | |
Breaking Strength(N) | warp | 800(±2%) | 803 | Qualified |
weft | 1100(±2%) | 1125 | ||
Elongation | warp | 35(≤%) | 34 | Qualified |
weft | 50(≤%) | 48 | ||
Temperature resistance(°C) | ≤130(°C) | 127°C | Qualified | |
Exterior | No wrong warp, wrong weft, broken edges, smudges, scratches and holes | No wrong warp, wrong weft, broken edges, smudges, scratches and holes | Qualified | |
The fabric has passed the sanitary standard and testing standard:GB4806.7-2016 | ||||
Processing technology: all seams, O- galvanized ring | ||||
PEΦ180*430*5UM 880 pcs
After passing the inspection, it will be given out of the factory and hereby certified. |
Comparison table of Mesh and Micron
No. | Mesh | micron um |
1. | 100 | 150 |
2. | 120 | 120 |
3. | 150 | 106 |
4. | 200 | 75 |
5. | 500 | 25 |
6. | 1340 | 10 |
Detail image
Write your message here and send it to us